Crunching numbers. Please wait...
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
ticker | Required | ZM | |
format | Optional | JSON TEXT |
JSON |
gex_view | Optional | SA-GEX NAIVE |
SA-GEX |
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
ticker | Required | ZM | |
format | Optional | CSV JSON |
CSV |
start | Optional | 2020-05-30 | |
end | Optional | 2021-10-20 | |
gex_view | Optional | SA-GEX NAIVE |
SA-GEX |
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
ticker | Required | ZM | |
exp | Optional | 0 (combined) 1 (nearest expiration) 2 (nearest monthly exp) 2023-07-21 (specific expiation) |
0 |
format | Optional | CSV JSON TEXT |
CSV |
start | Optional | 2022-05-30 | (latest data) |
gex_view | Optional | SA-GEX NAIVE |
NAIVE |
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
ticker | Required | ZM | |
format | Optional | CSV JSON TEXT |
CSV |
Used to import key GEX price levels into TradingView or ThinkOrSwim. See this post for further instrucitons.
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
ticker | Required | ZM ZM,SPY,IBM |
|
format | Optional | TRVIEW TOS JSON |
TRVIEW |
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
max_entries | Optional | integer 0-30 | 30 |
sort_field | Optional | implied_volatility call_skew pcr_oi pcr_oi_30_day_change pcr_oi_60_day_change |
implied_volatility |
sort_direction | Optional | ASC DESC |
DESC |
format | Optional | JSON TEXT |
JSON |
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
ticker | Required | ZM | |
format | Optional | JSON TEXT |
JSON |
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
ticker | Required | ZM | |
format | Optional | CSV JSON |
JSON |
start | Optional | 2020-05-30 | |
end | Optional | 2021-10-20 |
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
ticker | Required | ZM | |
format | Optional | JSON | JSON |
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
ticker | Required | ZM | |
format | Optional | CSV JSON |
JSON |
start | Optional | 2020-05-30 | |
end | Optional | 2021-10-20 |
Parameter | Required | Values/Example | Default |
username | Required | I-342N235235 | |
ticker | Required | ZM | |
format | Optional | JSON | JSON |
start | Optional | 2023-09-30 | |
max_entries | Optional | 90 | 30 |